Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | okicook |
Model Number : | EPC-26B |
Certification : | 2018010718124436 |
Price : | USD50~100 per pc |
Payment Terms : | L/C, T/T |
Supply Ability : | 20000pcs / month |
Delivery Time : | 30 to 35 days |
Product description
(Warm Function only, not a Cooker) - (For Measurement Purpose: 50 Cup Raw/100 Cup Cooked)
* Large capacity suitable for catering or commercial use.
* Holds up to maximum 100 cups of cooked rice for warming only (It's Not a Rice Cooker); Dry or Raw Rice capacity: 50 Cups (for measurement reference)
* Electric rice/food warmer with all polished stainless steel exterior. A removable, non-stick teflon coasted pan ensures your rice maintains the perfect temperature.
* Keeps rice fresh and warm up to about 10 hours. Power: 120V, 220V~240V 105W
Product photo | Item no. | Data | |||||||||||||||
power rate | Capacity | Function | Shell | Inner Pot | Packing detail | ||||||||||||
Size | raw rice weight | Material | Thickness | Meterial of pot | Thickness | inner size | outer size | Height | Net weight | Product size | Carton box size | Net weight | Gross weight | ||||
WF-B26D | 105w | 26L | 10KG | 45~78 ℃adjustable temperature | 4 type available Stailness steel ![]() woodgrain1 ![]() woodgrain2 ![]() woodgrain3 ![]() | 0.5mm | Aluminum | 2.2mm | 355mm | 380mm | 260mm | 2.0kg | 550*440*390mm | 517*517*440mm | 10kg | 11.6kg | |
WF-B19D | 19L | 9KG | 200mm | 1.68kg | 550*440*330mm | 517*517*380mm | 8.85kg | 10.3kg | |||||||||
WF-B19SD | 19L | 9KG | 2.0mm | 310mm | 344mm | 255mm | 470*380*320mm | 458*458*445 | 7.8kg | 9.4kg | |||||||
WF-B15SD | 15L | 7.5KG | 205mm | 470*380*305mm | 458*458*395 | 7.2kg | 8.7kg | ||||||||||
WF-B26 | 26L | 10KG | constant temperature72℃ | 2.2mm | 355mm | 380mm | 260mm | 2.0kg | 550*440*360mm | 517*517*440mm | 10kg | 11.6kg | |||||
WF-B19 | 19L | 9KG | 200mm | 1.68kg | 550*440*320mm | 517*517*380mm | 8.85kg | 10.3kg | |||||||||
WF-B19S | 19L | 9KG | 2.0mm | 310mm | 344mm | 255mm | 470*380*320mm | 458*458*445 | 7.8kg | 9.4kg | |||||||
WF-B15S | 15L | 7.5KG | 205mm | 470*380*305mm | 458*458*395 | 7.2kg | 8.7kg |
Factory View
* With 16 years OEM experience, can provide ODM service too. Well know different market requirement, no worries to cooperate with us, save your purchase time.
PRICING
*Due to our “total cost advantage” and as the biggest commercial
rice cooker and pearl cooker consumer, we can always get better
pricing for our raw materials.So this will also help you save a lot
on your purchase costs.
WARRANTY
*Have CE CB GCC SASO SAA UL CCC certificate can match different
standard requirement, all product factory provide one year
warranty. No worries on quality control and after sales service.
FAQ
Q:What is the MOQ of your products?
A: The MOQ of our products is 1*20'GP for one model one size.
Q. I'd like to know your Payment way.
A: Basically, the payment way is T/T or irrevocable L/C at sight.
Q. How about the Delivery time?
A: 30 - 45 days after the receipt of deposit and confirmation on
all designs based of Standard condition.
Q. I'd like to Mix several models in one container. May I?
A: Certainly. We have to point out that you can select two models
in one container (1X40HQ).
Q. We'd like to print our logo on the appliances. Can you make it?
A: We provide OEM service which including logo printing, gift box
design and carton design. you can use our Logo "Okicook" also.The
OEM service are totally free of charge.
Q. Have certificate?
A: Yes, have CE, CB, and some product have UL.
Welcome to contact us by:
Email: Okicook@foxmail.com
Tel: +757-25550702
M: +8613549955576 ( Whatsapp/wechat)
Foshan Okicook Electrical Co., Ltd.
Web: www.wfcooker.com or http://www.okicook.com
or www.facebook.com/okicook.kitchen
![]() |